# Tokens database

# Contains all possible emblems, planes, dungeons and tokens
# All objects must have an image (private tokens don't have image,
# so can be ignored, use TokenCreature instead)
# One class for same images (if you have 2/2 and */* then must use different classes)

# Use verify test to check it: test_checkMissingTokenData

# Inner/xmage related tokens stores in TokenRepository (copy, morph, etc)

# ALL EMBLEMS
# Usage hints:
# - use simple name for the emblem like Gideon
# - all names must be different in one set
# - xmage do not support various arts for the emblems (e.g. must be one emblem's image per set)
# - download images must be setup in ScryfallImageSupportTokens

# Schema:
# Currently defines 4 columns:
# - 1. Type and set. In "TYPE:SETCODE" format
#   - Valid values for TYPE include: EMBLEM, PLANE, DUNGEON, TOK
#   - SETCODE maps to MTG set codes
# - 2. Token Name
# - 3. Image Number. Used if one set contains multiple tokens with same name. Nullable.
# - 4. Token Class Name. Used for image search for rendering.

|EMBLEM:BFZ|Emblem Gideon||GideonAllyOfZendikarEmblem|
|EMBLEM:BFZ|Emblem Kiora||KioraMasterOfTheDepthsEmblem|
|EMBLEM:BFZ|Emblem Nixilis||ObNixilisReignitedEmblem|
|EMBLEM:DDR|Emblem Nixilis||ObNixilisReignitedEmblem|
|EMBLEM:AKH|Emblem Gideon||GideonOfTheTrialsEmblem|
|EMBLEM:C14|Emblem Daretti||DarettiScrapSavantEmblem|
|EMBLEM:C14|Emblem Nixilis||ObNixilisOfTheBlackOathEmblem|
|EMBLEM:C14|Emblem Teferi||TeferiTemporalArchmageEmblem|
|EMBLEM:C16|Emblem Daretti||DarettiScrapSavantEmblem|
|EMBLEM:CM2|Emblem Daretti||DarettiScrapSavantEmblem|
|EMBLEM:C19|Emblem Nixilis||ObNixilisReignitedEmblem|
|EMBLEM:CNS|Emblem Dack||DackFaydenEmblem|
|EMBLEM:DTK|Emblem Narset||NarsetTranscendentEmblem|
|EMBLEM:EMA|Emblem Dack||DackFaydenEmblem|
|EMBLEM:EMN|Emblem Liliana||LilianaTheLastHopeEmblem|
|EMBLEM:EMN|Emblem Tamiyo||TamiyoFieldResearcherEmblem|
|EMBLEM:KLD|Emblem Chandra||ChandraTorchOfDefianceEmblem|
|EMBLEM:KLD|Emblem Dovin||DovinBaanEmblem|
|EMBLEM:KLD|Emblem Nissa||NissaVitalForceEmblem|
|EMBLEM:KTK|Emblem Sarkhan||SarkhanTheDragonspeakerEmblem|
|EMBLEM:KTK|Emblem Sorin||SorinSolemnVisitorEmblem|
|EMBLEM:M15|Emblem Ajani||AjaniSteadfastEmblem|
|EMBLEM:M15|Emblem Garruk||GarrukApexPredatorEmblem|
|EMBLEM:MM3|Emblem Domri||DomriRadeEmblem|
|EMBLEM:ORI|Emblem Chandra||ChandraRoaringFlameEmblem|
|EMBLEM:ORI|Emblem Jace||JaceTelepathUnboundEmblem|
|EMBLEM:ORI|Emblem Liliana||LilianaDefiantNecromancerEmblem|
|EMBLEM:SOI|Emblem Arlinn||ArlinnEmbracedByTheMoonEmblem|
|EMBLEM:SOI|Emblem Jace||JaceUnravelerOfSecretsEmblem|
|EMBLEM:MED|Emblem Dack||DackFaydenEmblem|
|EMBLEM:MED|Emblem Domri||DomriChaosBringerEmblem|
|EMBLEM:MED|Emblem Elspeth||ElspethKnightErrantEmblem|
|EMBLEM:MED|Emblem Garruk||GarrukApexPredatorEmblem|
|EMBLEM:MED|Emblem Jaya Ballard||JayaBallardEmblem|
|EMBLEM:MED|Emblem Liliana||LilianaTheLastHopeEmblem|
|EMBLEM:MED|Emblem Ral||RalIzzetViceroyEmblem|
|EMBLEM:MED|Emblem Tamiyo||TamiyoTheMoonSageEmblem|
|EMBLEM:MED|Emblem Teferi||TeferiHeroOfDominariaEmblem|
|EMBLEM:MED|Emblem Vraska||VraskaGolgariQueenEmblem|
|EMBLEM:BBD|Emblem Rowan Kenrith||RowanKenrithEmblem|
|EMBLEM:BBD|Emblem Will Kenrith||WillKenrithEmblem|
|EMBLEM:CLB|Emblem Rowan Kenrith||RowanKenrithEmblem|
|EMBLEM:CLB|Emblem Will Kenrith||WillKenrithEmblem|
|EMBLEM:2X2|Emblem Liliana||LilianaTheLastHopeEmblem|
|EMBLEM:THS|Emblem Elspeth||ElspethSunsChampionEmblem|
|EMBLEM:AVR|Emblem Tamiyo||TamiyoTheMoonSageEmblem|
|EMBLEM:BNG|Emblem Kiora||KioraEmblem|
|EMBLEM:DDI|Emblem Koth||KothOfTheHammerEmblem|
|EMBLEM:DDI|Emblem Venser||VenserTheSojournerEmblem|
|EMBLEM:DKA|Emblem Sorin||SorinLordOfInnistradEmblem|
|EMBLEM:GTC|Emblem Domri||DomriRadeEmblem|
|EMBLEM:M13|Emblem Liliana||LilianaOfTheDarkRealmsEmblem|
|EMBLEM:M14|Emblem Garruk||GarrukCallerOfBeastsEmblem|
|EMBLEM:M14|Emblem Liliana||LilianaOfTheDarkRealmsEmblem|
|EMBLEM:MMA|Emblem Elspeth||ElspethKnightErrantEmblem|
|EMBLEM:MD1|Emblem Elspeth||ElspethKnightErrantEmblem|
|EMBLEM:SWS|Emblem Obi-Wan Kenobi||ObiWanKenobiEmblem|
|EMBLEM:SWS|Emblem Luke Skywalker||LukeSkywalkerEmblem|
|EMBLEM:SWS|Emblem Yoda||YodaEmblem|
|EMBLEM:SWS|Emblem Aurra Sing||AurraSingBaneOfJediEmblem|
|EMBLEM:RIX|Emblem Huatli||HuatliRadiantChampionEmblem|
|EMBLEM:RNA|Emblem Domri||DomriChaosBringerEmblem|
|EMBLEM:WAR|Emblem Nissa||NissaWhoShakesTheWorldEmblem|
|EMBLEM:MH1|Emblem Serra||SerraTheBenevolentEmblem|
|EMBLEM:MH1|Emblem Wrenn||WrennAndSixEmblem|
|EMBLEM:M19|Emblem Ajani||AjaniAdversaryOfTyrantsEmblem|
|EMBLEM:M19|Emblem Tezzeret||TezzeretArtificeMasterEmblem|
|EMBLEM:M19|Emblem Vivien||VivienReidEmblem|
|EMBLEM:M20|Emblem Chandra||ChandraAwakenedInfernoEmblem|
|EMBLEM:M20|Emblem Yanling||MuYanlingSkyDancerEmblem|
|EMBLEM:GRN|Emblem Ral||RalIzzetViceroyEmblem|
|EMBLEM:GRN|Emblem Vraska||VraskaGolgariQueenEmblem|
|EMBLEM:DOM|Emblem Jaya Ballard||JayaBallardEmblem|
|EMBLEM:DOM|Emblem Teferi||TeferiHeroOfDominariaEmblem|
|EMBLEM:AER|Emblem Tezzeret||TezzeretTheSchemerEmblem|
|EMBLEM:ELD|Emblem Garruk||GarrukCursedHuntsmanEmblem|
|EMBLEM:IKO|Emblem Narset||NarsetOfTheAncientWayEmblem|
|EMBLEM:M21|Emblem Basri||BasriKetEmblem|
|EMBLEM:M21|Emblem Garruk||GarrukUnleashedEmblem|
|EMBLEM:M21|Emblem Liliana||LilianaWakerOfTheDeadEmblem|
|EMBLEM:KHM|Emblem Kaya||KayaTheInexorableEmblem|
|EMBLEM:KHM|Emblem Tibalt||TibaltCosmicImpostorEmblem|
|EMBLEM:KHM|Emblem Tyvar||TyvarKellEmblem|
|EMBLEM:STX|Emblem Lukka||LukkaWaywardBonderEmblem|
|EMBLEM:STX|Emblem Rowan||RowanScholarOfSparksEmblem|
|EMBLEM:AFR|Emblem Ellywick||EllywickTumblestrumEmblem|
|EMBLEM:AFR|Emblem Lolth||LolthSpiderQueenEmblem|
|EMBLEM:AFR|Emblem Mordenkainen||MordenkainenEmblem|
|EMBLEM:AFR|Emblem Zariel||ZarielArchdukeOfAvernusEmblem|
|EMBLEM:MID|Emblem Teferi||TeferiWhoSlowsTheSunsetEmblem|
|EMBLEM:MID|Emblem Wrenn||WrennAndSevenEmblem|
|EMBLEM:VOW|Emblem Chandra||ChandraDressedToKillEmblem|
|EMBLEM:NEO|Emblem Kaito||KaitoShizukiEmblem|
|EMBLEM:NEO|Emblem Tezzeret||TezzeretBetrayerOfFleshEmblem|
|EMBLEM:2X2|Emblem Wrenn||WrennAndSixEmblem|
|EMBLEM:DMU|Emblem Ajani||AjaniSleeperAgentEmblem|
|EMBLEM:DMU|Emblem Jaya||JayaFieryNegotiatorEmblem|
|EMBLEM:DMU|Emblem Karn||KarnLivingLegacyEmblem|
|EMBLEM:BRO|Emblem Saheeli||SaheeliFiligreeMasterEmblem|
|EMBLEM:ONE|Emblem Koth||KothFireOfResistanceEmblem|
|EMBLEM:MOM|Emblem Teferi||TeferiAkosaOfZhalfirEmblem|
|EMBLEM:MOM|Emblem Wrenn||WrennAndRealmbreakerEmblem|
|EMBLEM:MOC|Emblem Elspeth||ElspethSunsChampionEmblem|
|EMBLEM:MOC|Emblem Teferi||TeferisTalentEmblem|
|EMBLEM:DIS|Emblem Momir||MomirEmblem|
|EMBLEM:CMM|Emblem Ajani||AjaniSteadfastEmblem|
|EMBLEM:CMM|Emblem Chandra|1|ChandraAwakenedInfernoEmblem|
|EMBLEM:CMM|Emblem Chandra|2|ChandraTorchOfDefianceEmblem|
|EMBLEM:CMM|Emblem Daretti||DarettiScrapSavantEmblem|
|EMBLEM:CMM|Emblem Elspeth||ElspethSunsChampionEmblem|
|EMBLEM:CMM|Emblem Narset||NarsetOfTheAncientWayEmblem|
|EMBLEM:CMM|Emblem Nixilis||ObNixilisOfTheBlackOathEmblem|
|EMBLEM:CMM|Emblem Teferi||TeferiTemporalArchmageEmblem|
|EMBLEM:PH17|Emblem Inzerva||InzervaMasterOfInsightsEmblem|
|EMBLEM:LCC|Emblem Sorin||SorinLordOfInnistradEmblem|
|EMBLEM:RVR|Emblem Domri||DomriRadeEmblem|
|EMBLEM:SCD|Emblem Nixilis||ObNixilisReignitedEmblem|
|EMBLEM:SCD|Emblem Sarkhan||SarkhanTheDragonspeakerEmblem|
|EMBLEM:MH3|Emblem Tamiyo||TamiyoSeasonedScholarEmblem|
|EMBLEM:M3C|Emblem Garruk||GarrukApexPredatorEmblem|
|EMBLEM:M3C|Emblem Vivien||VivienReidEmblem|
|EMBLEM:ACR|Emblem Capitoline Triad||TheCapitolineTriadEmblem|
|EMBLEM:BLB|Emblem Ral||RalCracklingWitEmblem|
|EMBLEM:DSK|Emblem Kaito||KaitoBaneOfNightmaresEmblem|
|EMBLEM:FDN|Emblem Kaito||KaitoCunningInfiltratorEmblem|
|EMBLEM:FDN|Emblem Vivien||VivienReidEmblem|
|EMBLEM:INR|Emblem Arlinn||ArlinnEmbracedByTheMoonEmblem|
|EMBLEM:INR|Emblem Chandra||ChandraDressedToKillEmblem|
|EMBLEM:INR|Emblem Jace||JaceUnravelerOfSecretsEmblem|
|EMBLEM:INR|Emblem Tamiyo||TamiyoFieldResearcherEmblem|
|EMBLEM:INR|Emblem Wrenn||WrennAndSevenEmblem|
|EMBLEM:DFT|Emblem Chandra||ChandraSparkHunterEmblem|
|EMBLEM:FIN|Emblem Sephiroth||SephirothOneWingedAngelEmblem|
|EMBLEM:EOE|Emblem Tezzeret||TezzeretCruelCaptainEmblem|
|EMBLEM:ECL|Emblem Oko||OkoShadowmoorScionEmblem|
|EMBLEM:SOS|Emblem Dellian||ProfessorDellianFelEmblem|
|EMBLEM:FRA|Emblem Chandra||ChandraChillOfComplianceEmblem|


# ALL PLANES
# Usage hints:
# - download images must be setup in ScryfallImageSupportTokens
|PLANE:PCA|Plane - Academy at Tolaria West||AcademyAtTolariaWestPlane|
|PLANE:PCA|Plane - Agyrem||AgyremPlane|
|PLANE:PCA|Plane - Akoum||AkoumPlane|
|PLANE:PCA|Plane - Astral Arena||AstralArenaPlane|
|PLANE:PCA|Plane - Bant||BantPlane|
|PLANE:PCA|Plane - Edge of Malacol||EdgeOfMalacolPlane|
|PLANE:PCA|Plane - Feeding Grounds||FeedingGroundsPlane|
|PLANE:PCA|Plane - Fields of Summer||FieldsOfSummerPlane|
|PLANE:PCA|Plane - Hedron Fields of Agadeem||HedronFieldsOfAgadeemPlane|
|PLANE:PCA|Plane - Lethe Lake||LetheLakePlane|
|PLANE:PCA|Plane - Naya||NayaPlane|
|PLANE:PCA|Plane - Panopticon||PanopticonPlane|
|PLANE:PCA|Plane - Tazeem||TazeemPlane|
|PLANE:PCA|Plane - The Dark Barony||TheDarkBaronyPlane|
|PLANE:PCA|Plane - The Eon Fog||TheEonFogPlane|
|PLANE:PCA|Plane - The Great Forest||TheGreatForestPlane|
|PLANE:PCA|Plane - Truga Jungle||TrugaJunglePlane|
|PLANE:PCA|Plane - Turri Island||TurriIslandPlane|
|PLANE:PCA|Plane - Undercity Reaches||UndercityReachesPlane|
|PLANE:PCA|Plane - The Zephyr Maze||TheZephyrMazePlane|
|PLANE:PCA|Plane - Trail of the Mage-Rings||TrailOfTheMageRingsPlane|

# ALL DUNGEONS
# Usage hints:
# - download images must be setup in ScryfallImageSupportTokens
|DUNGEON:AFR|Tomb of Annihilation||TombOfAnnihilationDungeon|
|DUNGEON:AFR|Lost Mine of Phandelver||LostMineOfPhandelverDungeon|
|DUNGEON:AFR|Dungeon of the Mad Mage||DungeonOfTheMadMageDungeon|
|DUNGEON:CLB|Undercity||UndercityDungeon|

# ALL TOKENS
# Usage hints:
# - download images must be setup in ScryfallImageSupportTokens

# 10E
|TOK:10E|Dragon||Dragon55Token|
|TOK:10E|Goblin||GoblinToken|
|TOK:10E|Saproling||SaprolingToken|
|TOK:10E|Soldier||SoldierToken|
|TOK:10E|Wasp||WaspToken|
|TOK:10E|Zombie||ZombieToken|

# 8ED
|TOK:8ED|Bird||RukhEggBirdToken|

# AER
|TOK:AER|Etherium Cell||EtheriumCellToken|
|TOK:AER|Gremlin||GremlinToken|
|TOK:AER|Ragavan||RagavanToken|

# AKH
|TOK:AKH|Beast||Beast42Token|
|TOK:AKH|Cat||Cat11LifelinkToken|
|TOK:AKH|Drake||DrakeToken|
|TOK:AKH|Hippo||Hippo33Token|
|TOK:AKH|Insect||NestOfScarabsBlackInsectToken|
|TOK:AKH|Snake||DeathtouchSnakeToken|
|TOK:AKH|Warrior||WarriorVigilantToken|
|TOK:AKH|Wurm||Wurm55Token|
|TOK:AKH|Zombie||ZombieToken|

# ALA
|TOK:ALA|Beast||GodSireBeastToken|
|TOK:ALA|Dragon||DragonToken|
|TOK:ALA|Goblin||GoblinToken|
|TOK:ALA|Homunculus||HomunculusToken|
|TOK:ALA|Ooze||OozeToken|
|TOK:ALA|Saproling||SaprolingToken|
|TOK:ALA|Skeleton||SkeletonRegenerateToken|
|TOK:ALA|Soldier||SoldierToken|
|TOK:ALA|Thopter||ThopterToken|
|TOK:ALA|Zombie||ZombieToken|

# ARB
|TOK:ARB|Bird Soldier||BirdSoldierToken|
|TOK:ARB|Dragon||DragonBroodmotherDragonToken|
|TOK:ARB|Lizard||LizardToken|
|TOK:ARB|Zombie Wizard||ZombieWizardToken|

# AVR
|TOK:AVR|Angel||AngelToken|
|TOK:AVR|Demon||DemonToken|
|TOK:AVR|Human|1|ThatcherHumanToken|
|TOK:AVR|Human|2|HumanToken|
|TOK:AVR|Spirit|1|SpiritBlueToken|
|TOK:AVR|Spirit|2|SpiritWhiteToken|
|TOK:AVR|Zombie||ZombieToken|

# BFZ
|TOK:BFZ|Dragon||Dragon55Token|
|TOK:BFZ|Eldrazi||EldraziToken|
|TOK:BFZ|Eldrazi Scion|1|EldraziScionToken|
|TOK:BFZ|Eldrazi Scion|2|EldraziScionToken|
|TOK:BFZ|Eldrazi Scion|3|EldraziScionToken|
|TOK:BFZ|Elemental|1|OmnathElementalToken|
|TOK:BFZ|Elemental|2|Elemental31TrampleHasteToken|
|TOK:BFZ|Knight Ally||KnightAllyToken|
|TOK:BFZ|Kor Ally||KorAllyToken|
|TOK:BFZ|Octopus||OctopusToken|
|TOK:BFZ|Plant||Plant11Token|

# BNG
|TOK:BNG|Bird|1|EnchantmentBirdToken|
|TOK:BNG|Bird|2|BirdToken|
|TOK:BNG|Cat Soldier||CatSoldierCreatureToken|
|TOK:BNG|Centaur||CentaurEnchantmentCreatureToken|
|TOK:BNG|Elemental||SatyrNyxSmithElementalToken|
|TOK:BNG|Gold||GoldToken|
|TOK:BNG|Kraken||Kraken99Token|
|TOK:BNG|Soldier||GodFavoredGeneralSoldierToken|
|TOK:BNG|Wolf||WolfToken|
|TOK:BNG|Zombie||ForlornPseudammaZombieToken|

# C14
|TOK:C14|Angel||AngelToken|
|TOK:C14|Ape||ApeToken|
|TOK:C14|Beast|1|BeastToken|
|TOK:C14|Beast|2|Beast44Token|
|TOK:C14|Cat||CatToken|
|TOK:C14|Demon|1|DemonToken|
|TOK:C14|Demon|2|DemonFlyingToken|
|TOK:C14|Elemental||TitaniaProtectorOfArgothElementalToken|
|TOK:C14|Elephant||ElephantToken|
|TOK:C14|Elf Druid||ElfDruidToken|
|TOK:C14|Elf Warrior||ElfWarriorToken|
|TOK:C14|Fish||ReefWormFishToken|
|TOK:C14|Gargoyle||GargoyleToken|
|TOK:C14|Goat||GoatToken|
|TOK:C14|Goblin||GoblinToken|
|TOK:C14|Horror||HorrorXXBlackToken|
|TOK:C14|Kor Soldier||KorSoldierToken|
|TOK:C14|Kraken||Kraken99Token|
|TOK:C14|Myr||MyrToken|
|TOK:C14|Pegasus||PegasusToken|
|TOK:C14|Pentavite||PentaviteToken|
|TOK:C14|Phyrexian Germ||PhyrexianGermToken|
|TOK:C14|Phyrexian Wurm|1|WurmWithDeathtouchToken|
|TOK:C14|Phyrexian Wurm|2|WurmWithLifelinkToken|
|TOK:C14|Soldier||SoldierToken|
|TOK:C14|Spirit||SpiritWhiteToken|
|TOK:C14|Stoneforged Blade||NahiriTheLithomancerEquipmentToken|
|TOK:C14|Treefolk||SylvanOfferingTreefolkToken|
|TOK:C14|Tuktuk the Returned||TuktukTheReturnedToken|
|TOK:C14|Whale||ReefWormWhaleToken|
|TOK:C14|Wolf||WolfToken|
|TOK:C14|Zombie|1|ZombieToken|
|TOK:C14|Zombie|2|StitcherGeralfZombieToken|

# C15
|TOK:C15|Angel||AngelToken|
|TOK:C15|Bear||BearToken|
|TOK:C15|Beast||Beast44Token|
|TOK:C15|Cat||CatToken|
|TOK:C15|Dragon||Dragon55Token|
|TOK:C15|Drake||DrakeToken|
|TOK:C15|Elemental||CallTheSkyBreakerElementalToken|
|TOK:C15|Elemental Shaman||ElementalShamanToken|
|TOK:C15|Elephant||ElephantToken|
|TOK:C15|Frog Lizard||FrogLizardToken|
|TOK:C15|Gold||GoldToken|
|TOK:C15|Knight|1|HuntedDragonKnightToken|
|TOK:C15|Knight|2|KnightToken|
|TOK:C15|Lightning Rager||LightningRagerToken|
|TOK:C15|Phyrexian Germ||PhyrexianGermToken|
|TOK:C15|Saproling||SaprolingToken|
|TOK:C15|Shapeshifter||ShapeshifterColorlessToken|
|TOK:C15|Snake|1|SnakeToken|
|TOK:C15|Snake|2|PatagiaViperSnakeToken|
|TOK:C15|Spider||SpiderToken|
|TOK:C15|Spirit|1|DaxosSpiritToken|
|TOK:C15|Spirit|2|WhiteBlackSpiritToken|
|TOK:C15|Wolf||WolfToken|
|TOK:C15|Zombie||ZombieToken|

# C16
|TOK:C16|Beast||BeastToken|
|TOK:C16|Bird|1|SwanSongBirdToken|
|TOK:C16|Bird|2|BirdToken|
|TOK:C16|Elemental||WhiteElementalToken|
|TOK:C16|Elf Warrior||ElfWarriorToken|
|TOK:C16|Goat||GoatToken|
|TOK:C16|Goblin||SpyMasterGoblinToken|
|TOK:C16|Myr||MyrToken|
|TOK:C16|Ogre||OgreToken|
|TOK:C16|Phyrexian Germ||PhyrexianGermToken|
|TOK:C16|Phyrexian Horror||PhyrexianRebirthHorrorToken|
|TOK:C16|Saproling|1|SaprolingToken|
|TOK:C16|Saproling|2|SaprolingToken|
|TOK:C16|Soldier||SoldierToken|
|TOK:C16|Spirit|1|SpiritToken|
|TOK:C16|Spirit|2|SpiritWhiteToken|
|TOK:C16|Squid||SquidToken|
|TOK:C16|Thopter||ThopterToken|
|TOK:C16|Worm||BlackGreenWormToken|
|TOK:C16|Zombie||ZombieToken|

# C17
|TOK:C17|Bat||BatToken|
|TOK:C17|Cat||CatToken|
|TOK:C17|Cat Dragon||WasitoraCatDragonToken|
|TOK:C17|Cat Warrior||CatWarriorToken|
|TOK:C17|Dragon|1|DragonToken|
|TOK:C17|Dragon|2|UtvaraHellkiteDragonToken|
|TOK:C17|Eldrazi Spawn||EldraziSpawnToken|
|TOK:C17|Gold||GoldToken|
|TOK:C17|Rat||DeathtouchRatToken|
|TOK:C17|Vampire||EdgarMarkovToken|
|TOK:C17|Zombie||ZombieToken|

# C18
|TOK:C18|Angel||AngelToken|
|TOK:C18|Beast|1|Beast44Token|
|TOK:C18|Beast|2|SpawningGroundsBeastToken|
|TOK:C18|Cat||CatToken|
|TOK:C18|Cat Warrior||CatWarriorToken|
|TOK:C18|Clue||ClueArtifactToken|
|TOK:C18|Construct|1|Construct4Token|
|TOK:C18|Construct|2|StoneIdolToken|
|TOK:C18|Dragon||DragonEggDragonToken|
|TOK:C18|Dragon Egg||NestingDragonToken|
|TOK:C18|Elemental||DokaiWeaverofLifeToken|
|TOK:C18|Mask||MaskToken|
|TOK:C18|Myr||MyrToken|
|TOK:C18|Phyrexian Horror||PhyrexianRebirthHorrorToken|
|TOK:C18|Phyrexian Myr||BrudicladTelchorMyrToken|
|TOK:C18|Plant||PlantToken|
|TOK:C18|Servo||ServoToken|
|TOK:C18|Shapeshifter||ShapeshifterColorlessToken|
|TOK:C18|Soldier||SoldierToken|
|TOK:C18|Survivor||SurvivorToken|
|TOK:C18|Thopter|1|ThopterColorlessToken|
|TOK:C18|Thopter|2|ThopterColorlessToken|
|TOK:C18|Thopter|3|ThopterToken|
|TOK:C18|Worm||BlackGreenWormToken|
|TOK:C18|Zombie||ZombieToken|

# C19
|TOK:C19|Assassin||AssassinToken|
|TOK:C19|Beast|1|BeastToken|
|TOK:C19|Beast|2|Beast44Token|
|TOK:C19|Bird|1|RocEggToken|
|TOK:C19|Bird|2|WingmateRocToken|
|TOK:C19|Centaur||CentaurToken|
|TOK:C19|Dragon||Dragon55Token|
|TOK:C19|Drake||DrakeToken|
|TOK:C19|Egg||AtlaPalaniToken|
|TOK:C19|Eldrazi||EldraziToken|
|TOK:C19|Gargoyle||GargoyleToken|
|TOK:C19|Human||HumanToken|
|TOK:C19|Pegasus||PegasusToken|
|TOK:C19|Phyrexian Horror||PhyrexianRebirthHorrorToken|
|TOK:C19|Plant||Plant11Token|
|TOK:C19|Rhino||RhinoToken|
|TOK:C19|Saproling||SaprolingToken|
|TOK:C19|Sculpture||DoomedArtisanToken|
|TOK:C19|Snake||SnakeToken|
|TOK:C19|Spirit||SpiritWhiteToken|
|TOK:C19|Treasure||TreasureToken|
|TOK:C19|Wurm||WurmToken|
|TOK:C19|Zombie|1|ZombieToken|
|TOK:C19|Zombie|2|ZombieToken|

# CMA
|TOK:CMA|Beast|1|BeastToken|
|TOK:CMA|Beast|2|Beast44Token|
|TOK:CMA|Dragon||Dragon55Token|
|TOK:CMA|Drake||LeafdrakeRoostDrakeToken|
|TOK:CMA|Elemental||TitaniaProtectorOfArgothElementalToken|
|TOK:CMA|Elephant||ElephantToken|
|TOK:CMA|Elf Druid||ElfDruidToken|
|TOK:CMA|Elf Warrior||ElfWarriorToken|
|TOK:CMA|Gargoyle||GargoyleToken|
|TOK:CMA|Kithkin Soldier||KithkinSoldierToken|
|TOK:CMA|Knight||KnightToken|
|TOK:CMA|Phyrexian Germ||PhyrexianGermToken|
|TOK:CMA|Saproling||SaprolingToken|
|TOK:CMA|Spider||SpiderToken|
|TOK:CMA|Spirit||SpiritWhiteToken|
|TOK:CMA|Treefolk||SylvanOfferingTreefolkToken|
|TOK:CMA|Wolf|1|WolfToken|
|TOK:CMA|Wolf|2|WolfToken|
|TOK:CMA|Zombie||ZombieToken|

# CN2
|TOK:CN2|Assassin||QueenMarchesaAssassinToken|
|TOK:CN2|Beast||BeastToken|
|TOK:CN2|Construct||DarettiConstructToken|
|TOK:CN2|Dragon||Dragon55Token|
|TOK:CN2|Insect||InsectToken|
|TOK:CN2|Lizard||SubterraneanTremorsLizardToken|
|TOK:CN2|Soldier||SoldierToken|
|TOK:CN2|Spirit||SpiritWhiteToken|
|TOK:CN2|Zombie||ZombieToken|

# CNS
|TOK:CNS|Construct||DarettiConstructToken|
|TOK:CNS|Demon||DemonFlyingToken|
|TOK:CNS|Elephant||ElephantToken|
#un-implemented card|Generate|TOK:CNS|Ogre||
|TOK:CNS|Spirit||SpiritWhiteToken|
|TOK:CNS|Squirrel||SquirrelToken|
|TOK:CNS|Wolf||WolfToken|
|TOK:CNS|Zombie||ZombieToken|

# CON
|TOK:CON|Angel||AngelToken|
|TOK:CON|Elemental||ElementalHasteToken|

# DVD
|TOK:DVD|Demon||DemonFlyingToken|
|TOK:DVD|Spirit||SpiritWhiteToken|
|TOK:DVD|Thrull||BreedingPitThrullToken|

# GVL
|TOK:GVL|Bat||BatToken|
|TOK:GVL|Beast|1|BeastToken|
|TOK:GVL|Beast|2|Beast44Token|
|TOK:GVL|Elephant||ElephantToken|

# DDC
|TOK:DDC|Demon||DemonFlyingToken|
|TOK:DDC|Spirit||SpiritWhiteToken|
|TOK:DDC|Thrull||BreedingPitThrullToken|

# DDD
|TOK:DDD|Beast|1|BeastToken|
|TOK:DDD|Beast|2|Beast44Token|
|TOK:DDD|Elephant||ElephantToken|

# DDE
|TOK:DDE|Hornet||HornetToken|
|TOK:DDE|Phyrexian Minion||PhyrexianMinionToken|
|TOK:DDE|Saproling||SaprolingToken|

# DDF
|TOK:DDF|Soldier||SoldierToken|

# DDG
|TOK:DDG|Goblin||GoblinToken|

# DDH
|TOK:DDH|Griffin||GriffinToken|
|TOK:DDH|Saproling||SaprolingToken|

# DDJ
|TOK:DDJ|Saproling||SaprolingToken|

# DDK
|TOK:DDK|Spirit||SpiritWhiteToken|

# DDL
|TOK:DDL|Beast||BeastToken|
|TOK:DDL|Griffin||GriffinToken|

# DDM
|TOK:DDM|Assassin||AssassinToken|

# DDN
|TOK:DDN|Goblin||GoblinToken|

# DDO
|TOK:DDO|Kraken||Kraken99Token|
|TOK:DDO|Soldier||SoldierToken|

# DDP
|TOK:DDP|Eldrazi Spawn|1|EldraziSpawnToken|
|TOK:DDP|Eldrazi Spawn|2|EldraziSpawnToken|
|TOK:DDP|Eldrazi Spawn|3|EldraziSpawnToken|
|TOK:DDP|Hellion||HellionToken|
|TOK:DDP|Plant||PlantToken|

# DDQ
|TOK:DDQ|Angel||AngelToken|
|TOK:DDQ|Human||HumanToken|
|TOK:DDQ|Spirit||SpiritWhiteToken|
|TOK:DDQ|Zombie||ZombieToken|

# DGM
|TOK:DGM|Elemental||VoiceOfResurgenceToken|

# DIS
|TOK:DIS|Elemental||ResearchDevelopmentToken|

# DKA
|TOK:DKA|Human||HumanToken|
|TOK:DKA|Vampire||SorinLordOfInnistradVampireToken|

# DOM
|TOK:DOM|Cleric||BelzenlokClericToken|
|TOK:DOM|Construct||KarnConstructToken|
|TOK:DOM|Demon||BelzenlokDemonToken|
|TOK:DOM|Elemental||Elemental31TrampleHasteToken|
|TOK:DOM|Goblin||GoblinToken|
|TOK:DOM|Karox Bladewing||KaroxBladewingDragonToken|
|TOK:DOM|Knight|1|KnightToken|
|TOK:DOM|Knight|2|KnightToken|
|TOK:DOM|Nightmare Horror||ChainersTormentNightmareToken|
|TOK:DOM|Saproling|1|SaprolingToken|
|TOK:DOM|Saproling|2|SaprolingToken|
|TOK:DOM|Saproling|3|SaprolingToken|
|TOK:DOM|Soldier||SoldierToken|
|TOK:DOM|Zombie Knight||ZombieKnightToken|

# DTK
